<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Blogdale</title>
	<atom:link href="http://dale.ethink.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://dale.ethink.org.uk</link>
	<description>EdTech, mutterings and a warm, comfy place</description>
	<lastBuildDate>Sun, 08 Jan 2012 14:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>djones@ecognition.co.uk (Blogdale)</managingEditor>
	<webMaster>djones@ecognition.co.uk (Blogdale)</webMaster>
	<image>
		<url>http://dale.ethink.org.uk/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Blogdale</title>
		<link>http://dale.ethink.org.uk</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>EdTech, mutterings and a warm, comfy place</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Blogdale</itunes:author>
	<itunes:owner>
		<itunes:name>Blogdale</itunes:name>
		<itunes:email>djones@ecognition.co.uk</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://dale.ethink.org.uk/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Future&#8217;s bright, future&#8217;s fun.</title>
		<link>http://dale.ethink.org.uk/2012/01/08/futures-bright-futures-fun/</link>
		<comments>http://dale.ethink.org.uk/2012/01/08/futures-bright-futures-fun/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 14:34:00 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dale.ethink.org.uk/?p=399</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while Gentle Reader, and I&#8217;ve missed you.  Since we last spoke I&#8217;ve come out of my local authority job and back into the classroom as Head of ICT and teacher of mathematics, two subjects I am passionate about and happy to share my enthusiasm.<a href="http://dale.ethink.org.uk/files/2012/01/Screen-shot-2012-01-08-at-14.30.49.png" rel="lightbox[399]" title="Future's bright, future's fun."><img class="size-medium wp-image-400 alignright" src="http://dale.ethink.org.uk/files/2012/01/Screen-shot-2012-01-08-at-14.30.49-300x181.png" alt="" width="300" height="181" /></a></p>
<p>Today&#8217;s Big Find came courtesy of the Computing at School mailing list, where Alan Stinchcombe gave the list a heads-up to a Scratch derivative called <a href="http://enchanting.robotclub.ab.ca/tiki-index.php">Enchanting</a>.  It interfaces with an NXT brick and allows the user to program in Scratch, running programs on the brick.  What fun.  Already today me and the Boy have created a steerable buggy and a theremin and it&#8217;s only been installed for an hour or so.  It&#8217;s been great watching the Boy flipping between modes of finding solutions, judging whether he needs to alter the software or the hardware to accommodate a change in configuration.  Watching his thought processes take shape in the rapid development of alternative solutions has been amazing.</p>
<p>And there&#8217;s the Really Useful thing about it IMHO.  Enchanting is derived from BYOB, a derivative of Scratch that extended it&#8217;s usefulness by allowing programmers to build their own blocks so that they can rise above the English NC Level 5 and start using efficiency in the guise of reusable code. So from initial forays into Scratch, a young learner can progress with the same interface and environment to develop more complex programming structures and computational thinking which can be transferred to other situations and languages.</p>
<p>I think that&#8217;s a Good Thing.</p>
<p>&nbsp;</p>
<!-- PHP 5.x --><a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://dale.ethink.org.uk/wp-content/plugins/wp-piclens/mrss.php?id=399'});">Start Slide Show with PicLens Lite <img src="http://dale.ethink.org.uk/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://dale.ethink.org.uk/2012/01/08/futures-bright-futures-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh wow, someone who can explain it for me</title>
		<link>http://dale.ethink.org.uk/2011/03/08/oh-wow-someone-who-can-explain-it-for-me/</link>
		<comments>http://dale.ethink.org.uk/2011/03/08/oh-wow-someone-who-can-explain-it-for-me/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:37:10 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dale.ethink.org.uk/?p=385</guid>
		<description><![CDATA[At last, someone who explains what I, with no economic training and even less understanding, have been suspecting all along. And I thought it was just me. Money flows. That\&#8217;s what it does.]]></description>
			<content:encoded><![CDATA[<p>At last, someone who explains what I, with no economic training and even less understanding, have been suspecting all along.  And I thought it was just me.</p>
<p><a href="http://blip.tv/play/AYKnn2IC">Money flows.  That\&#8217;s what it does.</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://dale.ethink.org.uk/2011/03/08/oh-wow-someone-who-can-explain-it-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In good company</title>
		<link>http://dale.ethink.org.uk/2011/02/08/in-good-company/</link>
		<comments>http://dale.ethink.org.uk/2011/02/08/in-good-company/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 01:25:38 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dale.ethink.org.uk/?p=371</guid>
		<description><![CDATA[I&#8217;ve been looking at this uke fansite and I&#8217;m shocked to find that Neil Armstrong played the uke.  What splendid news. Start Slide Show with PicLens Lite]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking at <a href="http://www.ukuleleunderground.com/forum/showthread.php?2455-Famous-People-who-play-ukulele/page4" target="_blank">this uke fansite</a> and I&#8217;m shocked to find that Neil Armstrong played the uke.  What splendid news.</p>
<p><img class="aligncenter" src="http://i632.photobucket.com/albums/uu42/bem_bucket/NeilArmstrong.jpg" alt="" width="398" height="317" /></p>
<!-- PHP 5.x --><a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://dale.ethink.org.uk/wp-content/plugins/wp-piclens/mrss.php?id=371'});">Start Slide Show with PicLens Lite <img src="http://dale.ethink.org.uk/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://dale.ethink.org.uk/2011/02/08/in-good-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight, I have mostly been learning&#8230;</title>
		<link>http://dale.ethink.org.uk/2011/02/08/tonight-i-have-mostly-been-learning/</link>
		<comments>http://dale.ethink.org.uk/2011/02/08/tonight-i-have-mostly-been-learning/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:47:12 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[karate]]></category>
		<category><![CDATA[kata]]></category>

		<guid isPermaLink="false">http://dale.ethink.org.uk/?p=364</guid>
		<description><![CDATA[Ni Sei Shi &#8211; Japanese for &#8220;24&#8243;.  There are 24 techniques in there somewhere. (This torture is what I do in some of my spare time.  Just so I can keep ahead of the kids). 
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/r7naDDrWeF0"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/r7naDDrWeF0" />
	<param name=wmode" value="transparent" />
</object>]]></description>
			<content:encoded><![CDATA[<p>Ni Sei Shi &#8211; Japanese for &#8220;24&#8243;.  There are 24 techniques in there somewhere.</p>
<p>(This torture is what I do in some of my spare time.  Just so I can keep ahead of the kids).</p>
<p><code>
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/r7naDDrWeF0"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/r7naDDrWeF0" />
	<param name=wmode" value="transparent" />
</object></code></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://dale.ethink.org.uk/2011/02/08/tonight-i-have-mostly-been-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR FTW (for the win)</title>
		<link>http://dale.ethink.org.uk/2009/10/07/ar-ftw-for-the-win/</link>
		<comments>http://dale.ethink.org.uk/2009/10/07/ar-ftw-for-the-win/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dale.ethink.org.uk/?p=313</guid>
		<description><![CDATA[OK, my faith is restored in Augmented Reality. My good friend Dan Bowen from Kingston gave me a headsup on augmented reality for Google Sketchup, which seems to have got easier and cleverer since I last looked. Using a Sketchup plugin from Inglobe Technologies it is possible to view one&#8217;s 3D models, created in Sketchup, [...]]]></description>
			<content:encoded><![CDATA[<p>OK, my faith is restored in Augmented Reality.  My good friend Dan Bowen from Kingston gave me a headsup on augmented reality for Google Sketchup, which seems to have got easier and cleverer since I last looked.  Using a <a href="http://www.inglobetechnologies.com/en/products/arplugin_su/info.php">Sketchup plugin from Inglobe Technologies</a> it is possible to view one&#8217;s 3D models, created in Sketchup, in virtual space.</p>
<p>It&#8217;s left me speechless.  Pictures to follow.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://dale.ethink.org.uk/2009/10/07/ar-ftw-for-the-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR Fail</title>
		<link>http://dale.ethink.org.uk/2009/09/09/ar-fail/</link>
		<comments>http://dale.ethink.org.uk/2009/09/09/ar-fail/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:36:53 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dale.ethink.org.uk/?p=311</guid>
		<description><![CDATA[I bought some Top Trumps cards the other day. I was all excited because they were the new 3D ones, and I imagined that we would have a menagerie of virtual creepy-crawlies to play with and inspect.  And for a change, said crawlies would be safe from the hands of The Destroyer, sweet (though inquisitive) [...]]]></description>
			<content:encoded><![CDATA[<p>I bought some Top Trumps cards the other day. I was all excited because they were the new 3D ones, and I imagined that we would have a menagerie of virtual creepy-crawlies to play with and inspect.  And for a change, said crawlies would be safe from the hands of The Destroyer, sweet (though inquisitive) child she is.</p>
<p>I eagerly awaited the pack of Bugs.  When they arrived they were the usual excellent standard of Top Trumps cards, but a few of them had AR markers on the back.  Hardly able to contain the excitement of the children (ahem, not my excitement of course) I downloaded the software and installed it.  <span id="more-311"></span></p>
<p>Then started to smell a rat.  The first AR card started the software, and each brought up a question that could be answered from on of the other cards.  OK, nice idea, I&#8217;ll buy that.  But the only one with an actual BUG on it was the last one, which could be made to dance, jump, tickle and various other non-buglike activities.  The children were interested for about a minute but then wandered off leaving me to suspect that Top Trumps have missed a trick here.  One lousy spider?  Give me a break.  I hope Ben 10 Alien Force is better than that when it comes out.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://dale.ethink.org.uk/2009/09/09/ar-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequencing for fun</title>
		<link>http://dale.ethink.org.uk/2009/09/09/sequencing-for-fun/</link>
		<comments>http://dale.ethink.org.uk/2009/09/09/sequencing-for-fun/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:28:12 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dale.ethink.org.uk/?p=309</guid>
		<description><![CDATA[Scratch is a great programming/sequencing environment, intuitive and fun to use. Yet it&#8217;s made much more fun with the addition of a pico board. A pico board is an interface with a load of sensors on it. Scratch can be programmed to read these sensors and their values, and then to take actions dependent on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educationblog.org.uk/wordpress/wp-content/uploads/2009/09/Picture-41.png" rel="lightbox[309]" title="Sequencing for fun"><img class="alignleft size-full wp-image-1218" src="http://www.educationblog.org.uk/wordpress/wp-content/uploads/2009/09/Picture-41.png" alt="Picture 4" width="226" height="80" /></a></p>
<p><a href="http://scratch.mit.edu/" target="_blank">Scratch</a> is a great programming/sequencing environment, intuitive and fun to use.  Yet it&#8217;s made much more fun with the addition of a pico board.<a href="http://www.picocricket.com/"><img class="alignright" src="http://www.picocricket.com/picoboard_images/pb_arrows.jpg" alt="" width="261" height="449" /></a></p>
<p>A <a href="http://www.picocricket.com/picoboard.html" target="_blank">pico board</a> is an interface with a load of sensors on it.  Scratch can be programmed to read these sensors and their values, and then to take actions dependent on what the readings are.  There is a slider, a button, a light sensor, a sound sensor and four other sensors that can read resistance ( so could have many different sensors, home-made or otherwise, attached).</p>
<p><span id="more-309"></span></p>
<p>The possibilities are endless.  With my usual amount of creativity (zero) and the help of two small children, we managed to design the world&#8217;s first sound-operated multi-colour light-sensing etch-a-sketch.  We revised the number of degrees in a circle, and the number of times we need to turn to draw a square.  We even took in some astrophysics (about 360 days for the earth to go round the sun and it&#8217;s nearly a circle, yes?).</p>
<p>Program written, the fun begins.</p>
<p>The slider sensor was programmed to make the sprite move up and down, and if you shouted at it the sound sensor made it move left or right dependent on the slider value (using AND statements).  Dimming the light made the colour of the sprite change and also changed the colour of the pen.  Presto, a rudimentary etch-a-sketch.  And nearly an hour of fun screaming at the computer, finding things out and  making things happen.</p>
<!-- PHP 5.x --><a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://dale.ethink.org.uk/wp-content/plugins/wp-piclens/mrss.php?id=309'});">Start Slide Show with PicLens Lite <img src="http://dale.ethink.org.uk/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://dale.ethink.org.uk/2009/09/09/sequencing-for-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sand Art</title>
		<link>http://dale.ethink.org.uk/2009/08/16/sand-art/</link>
		<comments>http://dale.ethink.org.uk/2009/08/16/sand-art/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 22:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dale.ethink.org.uk/?p=305</guid>
		<description><![CDATA[Art fascinates me. With nearly zero creative ability, I am always dumbfounded when watching artists at work. 
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/518XP8prwZo"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/518XP8prwZo" />
	<param name=wmode" value="transparent" />
</object> This is no exception, as the artist tells the story of the Nazi occupation of the Ukraine using sand as a medium. The judges of the &#8220;Ukraine&#8217;s Got Talent&#8221; are moved to [...]]]></description>
			<content:encoded><![CDATA[<p>Art fascinates me.  With nearly zero creative ability, I am always dumbfounded when watching artists at work.<br />
<code>
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/518XP8prwZo"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/518XP8prwZo" />
	<param name=wmode" value="transparent" />
</object></code><br />
This is no exception, as the artist tells the story of the Nazi occupation of the Ukraine using sand as a medium.  The judges of the &#8220;Ukraine&#8217;s Got Talent&#8221; are moved to tears.</p>
<p>The great thing for me is that the story is told through ever-changing pictures, yet the pictures are all dramatic and presented with impacty and enough time is left to absorb them.  And she does it so quickly too &#8211; flowing from one to the next.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://dale.ethink.org.uk/2009/08/16/sand-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data labels in Excel XY plots</title>
		<link>http://dale.ethink.org.uk/2009/06/17/data-labels-in-excel-xy-plots/</link>
		<comments>http://dale.ethink.org.uk/2009/06/17/data-labels-in-excel-xy-plots/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 02:12:47 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://dale.ethink.org.uk/?p=292</guid>
		<description><![CDATA[Ever had one of those days when you really wanted to show the data on the Excel XY plot chart you just created? Well ordinarily you can&#8217;t but this neat plugin  lets you do just that thing. It seems you&#8217;re out of luck if you want to change the text in the popup that appears [...]]]></description>
			<content:encoded><![CDATA[<p>Ever had one of those days when you really wanted to show the data on the Excel XY plot chart you just created? Well ordinarily you can&#8217;t but <a href="http://appspro.com/Utilities/ChartLabeler.htm" target="_blank">this neat plugin</a>  lets you do just that thing. It seems you&#8217;re out of luck if you want to change the text in the popup that appears as you hover over each of the data points, though.  Those Microsoft meanies, eh?</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://dale.ethink.org.uk/2009/06/17/data-labels-in-excel-xy-plots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Iceman Cometh</title>
		<link>http://dale.ethink.org.uk/2009/05/13/the-iceman-cometh/</link>
		<comments>http://dale.ethink.org.uk/2009/05/13/the-iceman-cometh/#comments</comments>
		<pubDate>Wed, 13 May 2009 19:03:24 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dale.ethink.org.uk/?p=290</guid>
		<description><![CDATA[[kaltura-widget wid="od8r54wkf4" size="large" align="l" /]]]></description>
			<content:encoded><![CDATA[<p>[kaltura-widget wid="od8r54wkf4" size="large" align="l" /]</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://dale.ethink.org.uk/2009/05/13/the-iceman-cometh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

